PRICES PER PERSON
Prices PER PERSON(add $179/pp for taxes and fees.) |
||||||
| TYPE | DESCRIPTION | Double (2) | Triple (3) | Quad (4) | Quint (5) | |
|---|---|---|---|---|---|---|
| 1A | Riviera/Upper/Empress-Upper/Lower | $599 | N/A | N/A | N/A | |
| 4A | Riviera-Interior | $699 | $599 | $549 | $519 | |
| 4B | Main-Interior | $699 | $599 | $549 | $519 | |
| 4C | Upper-Interior | $799 | $667 | $599 | $559 | |
| 4D | Empress-Interior | $799 | $667 | $599 | $559 | |
| 4E | Verandah-Interior | $799 | $667 | N/A | N/A | |
| 5A | Riviera/Main/Upper/Empress-Porthole | $799 | N/A | N/A | N/A | |
| 6A | Riviera-Ocean View | $899 | $732 | $649 | $599 | |
| 6B | Main-Ocean View | $899 | $732 | $649 | $599 | |
| 6C | Upper-Ocean View | $999 | $799 | $699 | $639 | |
| 6D | Empress-Ocean View | $999 | $799 | $699 | $639 | |
Please Call To Book Cabins in These CategoriesCall: 877-SIXTHMAN (749-8462)(Deposits for cabins in the categories below are $298/pp based on a minimum of double occupancy) |
|||||
| TYPE | DESCRIPTION | Double (2) | Triple (3) | Quad (4) | Quint (5) |
|---|---|---|---|---|---|
| 11 | Verandah-Balcony Suite | $1,999 | $1,466 | N/A | N/A |
| 12 | Upper-Balcony Suite | $2,399 | $1,732 | $1,399 | $1,199 |
| PH | Spa-Penthouse Suite | $2,899 | $2,066 | $1,649 | $1,399 |
Cabins
Interior
Stateroom categories:
4A, 4B, 4C,
4D, 4E and 4F.
1A staterooms (not pictured) feature upper
and lower beds
More Info | View Larger







